NVIDIA A100 Graphics Accelerator
| Feature | Description |
|---|---|
| Model | Dell NVIDIA A100 |
| Memory | 80GB HBM2e Memory at 2039GB/s on a 5120-bit bus |
| Rendering Configuration | Shading Units: 6912 CUDA Cores / Units TMUs: 432 ROPs: 160 SM Count: 108 Tensor Cores: 432 |
| Base Clock | 1065 MHz |
| Turbo Clock | 1410 MHz |
| Thermal Solution | Passive |
| Form Factor | Full Height Bracket, Dual-Slot, 10.51 Inches (267mm) |
| Outputs | No Outputs |
| Maximum Power Consumption (TDP) | 250W |
| Power Connectors Required | 1 x 8-pin |
| Dell Part Number | 575TK |
| Additional Information | N/A |







Reviews
There are no reviews yet.